Ready to start your journey in Data Engineering but unsure where to begin? You’re in the right place. This guide curates the best resources available to build a strong foundation in Data Engineering, from hands-on online courses and detailed tutorials to essential books and engaging YouTube channels.
Whether you’re aiming to strengthen your skills, stay updated with industry trends, or gain real-world insights, these resources cover everything you need to succeed. By the end, you’ll have a roadmap to navigate the field with confidence and knowledge.
So, without further delay, let’s dive into these top picks!
Best Data Engineering Courses and Certifications
S/N | Course Name | Rating | Time to Complete |
---|---|---|---|
1. | Become a Data Engineer– Udacity | 4.5/5 | 5 Months |
2. | Data Engineering, Big Data, and Machine Learning on GCP Specialization– Coursera | 4.6/5 | 1 month (10 hours/week) |
3. | Data Engineer with Python– Datacamp | 4/5 | 40 hours |
4. | Big Data Specialization– Coursera | 4.5/5 | 3 months ( 10 hours/week) |
5. | Google Cloud Certification: Cloud Data Engineer Professional Certificate– Coursera | 4.6/5 | 2 months (10 hours/week) |
6. | Data Warehousing for Business Intelligence Specialization– Coursera | 4.5/5 | 7 months (10 hours/week) |
7. | Modern Big Data Analysis with SQL Specialization– Coursera | 4.8/5 | 1 month (10 hours/week) |
8. | From Data to Insights with Google Cloud Platform Specialization– Coursera | 4.7/5 | 1 months (10 hours/week) |
9. | IBM: Data Engineering Basics for Everyone – edX (FREE with Optional Upgrade) | 4.7/5 | 4 Weeks |
10. | Big Data and Hadoop Essentials– Udemy | 4.4/5 | 43 min |
11. | IBM: Python for Data Engineering Project- edX (FREE with Optional Upgrade) | 4.8 | 1 Week |
12. | Data Wrangling with MongoDB– Udacity FREE Course | NA | 2 months |
13. | Intro to Hadoop and MapReduce– Udacity FREE Course | NA | 1 Month |
14. | Spark– Udacity FREE Course | NA | 10 hours |
15. | Introduction to Big Data– Coursera FREE Course | 4.6/5 | 17 hours |
More Daily Resources Available Here:
Best Data Engineering Tutorials
S/N | Tutorial Name | Provider |
---|---|---|
1. | What is Data Engineering? | Intellipaat |
2. | DATA ENGINEERING | freecodecamp |
3. | Data Warehouse Tutorial | javaTpoint |
4. | Data Engineer | Dataquest |
5. | Big Data & Analytics Tutorials | TutorialsPoint |
6. | Big Data Engineer | Educba |
7. | Azure for the Data Engineer | Microsoft |
More Daily Resources Available Here:
Best Data Engineering YouTube Channels
S/N | Tutorial Name | Channel Name |
---|---|---|
1. | Big Data Engineer Full Course | Simplilearn |
2. | Data Engineering Course | Intellipaat |
3. | Data Engineering Full Hands-on Course | The AI University |
4. | Big Data & Hadoop Full Course | Edureka |
5. | ETL Tutorial for Beginners | Edureka |
6. | Data Engineering Project | Darshil Parmar’s |
7. | Python For Data Engineering | TechLake |
8. | Data Engineering Full Tutorial for Beginners | Scaler |
9. | AWS DATA ENGINEERING | Learn by doing it |
10. | Data Engineering Essentials using Spark, Python, and SQL | itversity |
Extra Resources: Cheat Sheets
S/N | Cheat Sheet Name | Cheat Sheet Link |
---|---|---|
1. | Git | Cheat Sheet |
2. | jQuery | Cheat Sheet |
3. | Python | Cheat Sheet |
4. | JavaScript | Cheat Sheet |
5. | ETL Tutorial for Beginners | Edureka |
6. | Data Engineering Project | Darshil Parmar’s |
7. | Python For Data Engineering | TechLake |
8. | Data Engineering Full Tutorial for Beginners | Scaler |
9. | AWS DATA ENGINEERING | Learn by doing it |
10. | Data Engineering Essentials using Spark, Python, and SQL | itversity |
More Daily Resources Available Here:
There we go. I hope that helps you